Airports In Spain Costa Del Sol
The Costa Del Sol has several airports that service the region but the main International airport for the region is Malaga Airport. Malaga ‘Costa Del Sol’ Airport is the fourth busiest of all the airports in Spain in terms of passenger traffic and has over 12.5 million passengers travelling through it each year. Malaga Airport is the most popular choice with tourists wishing to reach the more popular destinations on the Costa Del Sol, simply because it offers a larger variety of flights. Malaga Airport has a large number of Scheduled flights from a number of airlines from many different countries throughout the world. However, which region, city or resort you are wishing to get to on the Costa Del Sol, will obviously determine which is the best airport for you.
Although Malaga Airport is the largest airport in the region and most convenient in terms of distance, you also have the option to fly into a number of other airports such as Almería Airport, Gibraltar Airport, Granada Airport and Seville Airport.
The Costa Del Sol is a very popular part of Spain and is busy throughout the year with holiday makers visiting the many resorts along the coast. The Costa Del Sol stretches for approximately 160 klms from Maro to the East and Punta Chullera to the West of Malaga Airport and includes the resorts and towns of Benahavís, Benalmádena, Casares, Estepona, Fuengirola, Frigiliana, Manilva, Mijas, Nerja, Rincón de la Victoria, San Pedro de Alcántara, Torremolinos, Torrox and Vélez-Málaga are very popular and are all within easy access of Malaga Airport
Below are the distances and transfer times from each airport to the main resorts in the Costa Del Sol.
List Of Airports In Spain Costa Del Sol
Distance From Malaga Airport To the Popular Resorts On The Costa Del Sol
Airport | Resort | Distance | Drive Time | |
Malaga Airport | To | Benahavís | 70 | 50 minutes |
Malaga Airport | To | Benalmádena | 14 | 20 minutes |
Malaga Airport | To | Estepona | 81 | 55 minutes |
Malaga Airport | To | Fuengirola | 24 | 25 minutes |
Malaga Airport | To | Manilva | 95 | 60 minutes |
Malaga Airport | To | Marbella | 51 | 35 minutes |
Malaga Airport | To | Mijas | 26 | 25 minutes |
Malaga Airport | To | Torremolinos | 7.5 | 10 minutes |
Malaga Airport | To | Nerja | 70 | 50 minutes |
Malaga Airport | To | Ronda | 106 | 90 minutes |
Malaga Airport | To | Antequera | 60 | 45 minutes |
Gibralta Airport: Gibraltar airport provides relatively easy access to the Costa Del Sol and passengers landing at Gibraltar Airport can be in many of the resorts within the hour.
Airport | Resort | Distance | Drive Time | |
Gibraltar Airport | To | Benahavís | 67.5 klms | 55 minutes |
Gibraltar Airport | To | Benalmádena | 116 klms | 1 hr 20 mins |
Gibraltar Airport | To | Estepona | 47 klms | 40 mins |
Gibraltar Airport | To | Fuengirola | 107 klms | 1 hr 10 mins |
Gibraltar Airport | To | Manilva | 35 klms | 35 mins |
Gibraltar Airport | To | Marbella | 76 klms | 60 mins |
Gibraltar Airport | To | Mijas | 109 klms | 1 hr 15 mins |
Gibraltar Airport | To | Torremolinos | 120 klms | 1 hr 25 mins |
Gibraltar Airport | To | Nerja | 191 klms | 2 hrs 5 mins |
Gibraltar Airport | To | Ronda | 109 klms | 1 hr 40 mins |
Gibraltar Airport | To | Antequera | 179 klms | 1 hr 55 mins |
Granada Airport: Many of the resorts in the Costa Del Sol can be reached in under two hours from Granada Airport.
Airport | Resort | Distance | Drive Time | |
Granada Airport | To | Benahavís | 188 | 1 hr 55 mins |
Granada Airport | To | Benalmádena | 132 | 1 hr 20 mins |
Granada Airport | To | Estepona | 199 | 2 hrs |
Granada Airport | To | Fuengirola | 141 | 1 hr 25 mins |
Granada Airport | To | Manilva | 211 | 2 hrs 5 mins |
Granada Airport | To | Marbella | 168 | 1 hr 40 mins |
Granada Airport | To | Mijas | 144 | 1 hr 30 mins |
Granada Airport | To | Torremolinos | 127 | 1 hr 15 mins |
Granada Airport | To | Nerja | 116 | 1 hr 20 mins |
Granada Airport | To | Ronda | 169 | 1 hr 40 mins |
Granada Airport | To | Antequera | 90 | 1 hr |
Jerez Airport: Jerez Airport offers access to many of the resorts on the Costa Del Sol in around two hours or under.
Airport | Resort | Distance | Drive Time | |
Jerez Airport | To | Benahavís | 171 klms | 1 hr 50 mins |
Jerez Airport | To | Benalmádena | 220 klms | 2 hrs 15 mins |
Jerez Airport | To | Estepona | 150 klms | 1 hr 35 mins |
Jerez Airport | To | Fuengirola | 211 klms | 2 hrs 5 mins |
Jerez Airport | To | Manilva | 139 klms | 1hr 35 mins |
Jerez Airport | To | Marbella | 180 klms | 1 hr 50 mins |
Jerez Airport | To | Mijas | 213 klms | 2 hrs 10 mins |
Jerez Airport | To | Torremolinos | 224 klms | 2hrs 15 mins |
Jerez Airport | To | Nerja | 295 klms | 3 hrs |
Jerez Airport | To | Ronda | 121 klms | 1 hr 30mins |
Jerez Airport | To | Antequera | 176 klms | 2 hrs 15 mins |
Seville Airport: The Costa Del Sol is accessible from Seville Airport but the transfers from the airport to many of the resorts will take you over two hours.
Airport | Resort | Distance | Drive Time | |
Seville Airport | To | Benahavís | 186 klms | 2 hrs 40 mins |
Seville Airport | To | Benalmádena | 227 klms | 2 hrs 15 mins |
Seville Airport | To | Estepona | 236 klms | 2 hrs 20 mins |
Seville Airport | To | Fuengirola | 236 klms | 2 hrs 20 mins |
Seville Airport | To | Manilva | 225 klms | 2 hrs 15 mins |
Seville Airport | To | Marbella | 263 klms | 2 hrs 30 mins |
Seville Airport | To | Mijas | 238 klms | 2 hrs 20 mins |
Seville Airport | To | Torremolinos | 222 klms | 2 hrs 10 mins |
Seville Airport | To | Nerja | 262 klms | 2 hrs 40 mins |
Seville Airport | To | Ronda | 138 klms | 1 hr 45 mins |
Seville Airport | To | Antequera | 163 klms | 1 hr 40 mins |
Almeria Airport:
The Costa Del Sol is accessible from Almeria Airport but as you will see in the table below, the distances from Almeria to the resorts on the Costa Del Sol is quite considerable. The transfer time from Almeria Airport to the Costa Del Sol can be anywhere between 2-4 hours and if you are wanting to fly into Almeria Airport and then go to the Costa Del Sol, car hire is recommended.
Airport | Resort | Distance | Drive Time | |
Almería Airport | To | Benahavís | 299 | 3 hrs 25 mins |
Almería Airport | To | Benalmádena | 243 | 2 hrs 50 mins |
Almería Airport | To | Estepona | 310 | 3 hrs 30 mins |
Almería Airport | To | Fuengirola | 253 | 2 hrs 55 mins |
Almería Airport | To | Manilva | 325 | 3 hrs 35 mins |
Almería Airport | To | Marbella | 280 | 3 hrs 10 mins |
Almería Airport | To | Mijas | 255 | 3 hrs |
Almería Airport | To | Torremolinos | 236 | 2 hrs 50 mins |
Almería Airport | To | Nerja | 165 | 2hrs 5 mins |
Almería Airport | To | Ronda | 336 | 3 hrs 20 mins |
Almería Airport | To | Antequera | 258 | 2 hrs 30 mins |
Flying From The UK To Airports in Spain Costa Del Sol
There are a large number of airlines that currently service Malaga Airport and other airports in the Costa Del Sol region. Many of the airlines operate from the UK and provide regular flights from the major UK airports.
Flight Time From The UK To Malaga Airport: The flight time from the UK is approximately 3 hours depending on which airport in the UK you fly from.
Distance From The UK To Malaga Airport: The distance from the UK to Malaga Airport is approximately 1100 miles and once again, this figure fluctuates depending on the location of the airport you fly from in the UK.
Due to the popularity of the Costa Del Sol, Malaga Airport is fully equipped to handle large numbers of passengers and ensures that there are a number of transfer options in place for passengers wishing to reach the many resorts along the Coata Del Sol.
Getting To And From Airports In Spain Cost Del Sol
Passengers landing at Malaga Airport have a choice of transfer options and as with many airports, public transfer is the cheapest option, especially if you are travelling alone. There are also many other options including taxis, car hire, shuttle services and trains. To read more about Malaga Airport please visit our designated page ‘Malaga Airport’.
We hope that the Airports in Spain Costa Del Sol page has been beneficial to you.